Looking for the cheapest flights to Prague? Want to book your hotel in Prague at the best price? Hotels Booked will show you the best deals in all directions! You will be able to find and buy the best flight ticket, as well as book a hotel in Prague at the lowest price!
HotelsBooked.ie is a fast and convenient service for travelers! Compare all prices for flights to Prague in minutes!
Find the cheapest flights & hotels with Hotels Booked
Cheap flights to Prague from $26. Find and Book your flight to Prague. Hotels Booked shows you the best prices for flights to Václav Havel Airport Prague. We are looking for prices for different agencies and airlines, you can choose the best deal! We work with international and domestic flights, regular and low-cost airlines.
Cheap flights to Prague
IATA CODE: PRG
AIRPORT NAME: Václav Havel Airport Prague
The fastest way to find a cheap flight is to use the low prices calendar! Find the best deal in Prague. The calendar looks at all possible flights and shows the most favorable dates!
We work with airlines and agencies and don’t charge any commissions or extra fees from our customers. Just enter your destination and choose a cheap ticket to Prague from the results. Any destinations and airlines, filters and currency selection, recommendations for fast flights!
Top 100 Deals in Prague
You can fly to Prague not only from such large cities as Dubai, Istanbul, London, Tokio, Hong Kong, New York but also smaller ones, see TOP 100 popular routes to Prague.
Cheap Flights to Prague
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Dusseldorf | 28.05.2021 | 30.05.2021 | |
London | 23.05.2021 | 25.05.2021 | |
Bucharest | 21.05.2021 | 26.05.2021 | |
Rome | 28.03.2021 | 30.03.2021 | |
Milan | 29.04.2021 | 02.05.2021 | |
Kutaisi | 12.05.2021 | 16.05.2021 | |
Kyiv | 07.04.2021 | 09.04.2021 | |
Vienna | 28.03.2021 | 02.04.2021 | |
Barcelona | 15.05.2021 | 16.05.2021 | |
Warsaw | 12.03.2021 | 14.03.2021 | |
Budapest | 05.04.2021 | 10.04.2021 | |
Madrid | 17.10.2021 | 21.10.2021 | |
Lviv | 25.05.2021 | 27.05.2021 | |
Paris | 14.07.2021 | 18.07.2021 | |
Odessa | 23.05.2021 | 26.05.2021 | |
Berlin | 08.07.2021 | 14.07.2021 | |
Bristol | 25.06.2021 | 28.06.2021 | |
Manchester | 18.06.2021 | 22.06.2021 | |
Riga | 10.05.2021 | 15.05.2021 | |
Kharkov | 16.04.2021 | 21.04.2021 | |
Gdansk | 01.05.2021 | 03.05.2021 | |
Bratislava | 30.04.2021 | 03.05.2021 | |
Saint Petersburg | 13.05.2021 | 17.05.2021 | |
Vilnius | 01.06.2021 | 06.06.2021 | |
Copenhagen | 13.05.2021 | 16.05.2021 | |
Amsterdam | 03.04.2021 | 05.04.2021 | |
Brussels | 01.04.2021 | 05.04.2021 | |
Tel Aviv-Yafo | 20.05.2021 | 24.05.2021 | |
Cagliari | 02.09.2021 | 07.09.2021 | |
Kaunas | 11.04.2021 | 13.04.2021 | |
Hamburg | 21.05.2021 | 23.05.2021 | |
Tallinn | 07.05.2021 | 10.05.2021 | |
Frankfurt | 03.09.2021 | 06.09.2021 | |
Moscow | 05.05.2021 | 11.05.2021 | |
Kosice | 06.07.2021 | 09.07.2021 | |
Wroclaw | 04.05.2021 | 06.05.2021 | |
Athens | 08.10.2021 | 12.10.2021 | |
Istanbul | 05.11.2021 | 11.11.2021 | |
Helsinki | 14.06.2021 | 17.06.2021 | |
Zaporozhye | 29.07.2021 | 01.08.2021 | |
Porto | 19.09.2021 | 25.09.2021 | |
Lisbon | 17.07.2021 | 20.07.2021 | |
Baku | 05.04.2021 | 11.04.2021 | |
Varna | 13.06.2021 | 14.06.2021 | |
Stockholm | 25.03.2021 | 31.03.2021 | |
Newcastle | 28.06.2021 | 01.07.2021 | |
Adana | 04.10.2021 | 06.10.2021 | |
Chisinau | 29.04.2021 | 30.04.2021 | |
Valencia | 25.03.2021 | 28.03.2021 | |
Sofia | 02.04.2021 | 06.04.2021 | |
Minsk | 20.12.2021 | 24.12.2021 | |
Dnepropetrovsk | 17.09.2021 | 19.09.2021 | |
Kefallinia | 23.10.2021 | 25.10.2021 | |
Kherson | 17.04.2021 | 20.04.2021 | |
Hanover | 26.04.2021 | 29.04.2021 | |
Liverpool | 10.12.2021 | 13.12.2021 | |
Kazan | 14.05.2021 | 17.05.2021 | |
Geneva | 06.03.2021 | 10.03.2021 | |
Krakow | 05.03.2021 | 07.03.2021 | |
Gothenburg | 04.03.2021 | 09.03.2021 | |
Tbilisi | 01.11.2021 | 06.11.2021 | |
Voronezh | 06.05.2021 | 11.05.2021 | |
Krasnodar | 08.11.2021 | 14.11.2021 | |
Izhevsk | 06.05.2021 | 11.05.2021 | |
Bourgas | 13.06.2021 | 14.06.2021 | |
Norwich | 03.12.2021 | 06.12.2021 | |
Kaliningrad | 12.07.2021 | 18.07.2021 | |
Yekaterinburg | 01.04.2021 | 05.04.2021 | |
Ufa | 26.04.2021 | 30.04.2021 | |
Cluj | 05.12.2021 | 07.12.2021 | |
Arkhangelsk | 08.05.2021 | 14.05.2021 | |
Strasbourg | 02.04.2021 | 05.04.2021 | |
Cardiff | 02.12.2021 | 05.12.2021 | |
Tyumen | 02.05.2021 | 07.05.2021 | |
Munich | 05.03.2021 | 09.03.2021 | |
Yerevan | 16.08.2021 | 22.08.2021 | |
Saratov | 27.03.2021 | 01.04.2021 | |
Stavropol | 27.03.2021 | 31.03.2021 | |
Rostov | 28.03.2021 | 01.04.2021 | |
Nizhniy Novgorod | 30.04.2021 | 02.05.2021 | |
Perm | 28.03.2021 | 31.03.2021 | |
Craiova | 13.06.2021 | 16.06.2021 | |
Chelyabinsk | 27.03.2021 | 30.03.2021 | |
Mineralnye Vody | 30.03.2021 | 05.04.2021 | |
Surgut | 30.04.2021 | 04.05.2021 | |
Samara | 18.05.2021 | 24.05.2021 | |
Novosibirsk | 27.03.2021 | 02.04.2021 | |
Nur-Sultan (Astana) | 08.05.2021 | 14.05.2021 | |
Lyon | 09.03.2021 | 11.03.2021 | |
Volgograd | 05.10.2021 | 09.10.2021 | |
Belgorod | 09.10.2021 | 15.10.2021 | |
Lipetsk | 08.04.2021 | 11.04.2021 | |
Bryansk | 04.08.2021 | 08.08.2021 | |
Astrakhan | 12.04.2021 | 17.04.2021 | |
Simferopol | 01.04.2021 | 07.04.2021 | |
Krasnojarsk | 27.03.2021 | 01.04.2021 | |
Almaty | 21.06.2021 | 27.06.2021 | |
Anapa | 01.05.2021 | 06.05.2021 | |
Omsk | 20.04.2021 | 24.04.2021 | |
Naberezhnye Chelny | 05.04.2021 | 08.04.2021 |
Explore the map
Choose flights to Václav Havel Airport Prague on the map right now, check how fast and convenient it is!
Special offers to Prague
Different airlines can arrange sales and make special offers for flights to Prague (IATA code: PRG), we monitor such offers and show them to you.
We work with Ryanair, EasyJet, Vueling, Air Europa, Airfrance, Lufthansa, Austrian Airlines, British Airlines, CityJet, Eurowings, IcelandAir, Joon, TAP Portugal, AirBaltic, Bulgaria Air, Cobalt, Croatia Airlines, Smart Wings, Wizz Air, Air Asia, Aer Lingus, WestJet, Indigo, Iberia, jetBlue Airways, Cathay Pacific, Etihad Airways, Turkish Airlines, EVA Air, Qantas Airways, Avianca, Jetstar, Singapore Airlines and others.
If now there is no such offer, do not be discouraged, try to visit our site later or subscribe to the newsletter so as not to miss the best prices for travel!
Flights from Prague
See also TOP-100 direct flights from Václav Havel Airport Prague. You will find even more flights in our search. Flights from PRG start at $26, with prices even lower during sales.
Cheap Flights from Prague
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Milan | 31.07.2021 | 05.08.2021 | |
Dublin | 24.05.2021 | 27.05.2021 | |
Stockholm | 07.05.2021 | 10.05.2021 | |
Brussels | 30.06.2021 | 04.07.2021 | |
London | 31.07.2021 | 03.08.2021 | |
Rome | 06.10.2021 | 08.10.2021 | |
Copenhagen | 11.06.2021 | 13.06.2021 | |
Budapest | 06.09.2021 | 10.09.2021 | |
Amsterdam | 07.05.2021 | 13.05.2021 | |
Krakow | 07.05.2021 | 09.05.2021 | |
Barcelona | 20.05.2021 | 24.05.2021 | |
Athens | 23.04.2021 | 25.04.2021 | |
Venice | 01.05.2021 | 03.05.2021 | |
Vienna | 16.04.2021 | 20.04.2021 | |
Bucharest | 28.03.2021 | 01.04.2021 | |
Bari | 16.04.2021 | 18.04.2021 | |
Paris | 31.03.2021 | 06.04.2021 | |
Nantes | 10.05.2021 | 16.05.2021 | |
Berlin | 04.06.2021 | 06.06.2021 | |
Palermo | 07.05.2021 | 10.05.2021 | |
Oslo | 23.06.2021 | 26.06.2021 | |
Palma Mallorca | 11.06.2021 | 13.06.2021 | |
Kyiv | 17.05.2021 | 23.05.2021 | |
Lisbon | 29.03.2021 | 02.04.2021 | |
Warsaw | 12.03.2021 | 15.03.2021 | |
Malta | 27.05.2021 | 30.05.2021 | |
Faro | 13.06.2021 | 16.06.2021 | |
Riga | 22.05.2021 | 24.05.2021 | |
Marseille | 21.04.2021 | 24.04.2021 | |
Malaga | 03.05.2021 | 07.05.2021 | |
Porto | 10.06.2021 | 13.06.2021 | |
Odessa | 28.05.2021 | 30.05.2021 | |
Thira | 10.05.2021 | 16.05.2021 | |
Moscow | 23.03.2021 | 28.03.2021 | |
Verona | 17.05.2021 | 23.05.2021 | |
Catania | 02.04.2021 | 07.04.2021 | |
Tallinn | 09.04.2021 | 12.04.2021 | |
Belfast | 24.05.2021 | 27.05.2021 | |
Lviv | 15.04.2021 | 19.04.2021 | |
Istanbul | 28.02.2021 | 05.03.2021 | |
Bratislava | 18.04.2021 | 23.04.2021 | |
Zurich | 01.04.2021 | 06.04.2021 | |
Nice | 04.05.2021 | 06.05.2021 | |
Saint Petersburg | 30.04.2021 | 04.05.2021 | |
Kharkov | 30.04.2021 | 03.05.2021 | |
Florence | 30.04.2021 | 05.05.2021 | |
Chisinau | 02.04.2021 | 05.04.2021 | |
Las Palmas | 27.05.2021 | 30.05.2021 | |
Antalya | 01.05.2021 | 06.05.2021 | |
Marrakech | 27.07.2021 | 02.08.2021 | |
Ankara | 05.03.2021 | 11.03.2021 | |
Tel Aviv-Yafo | 09.04.2021 | 14.04.2021 | |
Paphos | 02.04.2021 | 05.04.2021 | |
Reykjavik | 01.04.2021 | 02.04.2021 | |
Tenerife | 28.03.2021 | 03.04.2021 | |
Dubrovnik | 10.05.2021 | 16.05.2021 | |
Dalaman | 28.02.2021 | 05.03.2021 | |
Zagreb | 20.05.2021 | 26.05.2021 | |
Konya | 26.02.2021 | 28.02.2021 | |
Belgrade | 01.04.2021 | 06.04.2021 | |
Ponta Delgada (Azores) | 10.05.2021 | 16.05.2021 | |
Strasbourg | 21.04.2021 | 24.04.2021 | |
Haugesund | 11.06.2021 | 14.06.2021 | |
Vilnius | 02.03.2021 | 06.03.2021 | |
Tbilisi | 19.03.2021 | 21.03.2021 | |
Suceava | 29.04.2021 | 30.04.2021 | |
Sofia | 20.04.2021 | 22.04.2021 | |
Toulouse | 02.03.2021 | 07.03.2021 | |
Nuremberg | 09.06.2021 | 13.06.2021 | |
Skopje | 13.04.2021 | 16.04.2021 | |
Minsk | 03.03.2021 | 07.03.2021 | |
Madrid | 05.03.2021 | 09.03.2021 | |
Gazipasa | 17.03.2021 | 21.03.2021 | |
Casablanca | 24.05.2021 | 29.05.2021 | |
Stuttgart | 01.03.2021 | 07.03.2021 | |
Kaliningrad | 30.04.2021 | 02.05.2021 | |
Split | 02.07.2021 | 06.07.2021 | |
Murmansk | 04.04.2021 | 07.04.2021 | |
Krasnodar | 01.04.2021 | 05.04.2021 | |
Yekaterinburg | 02.04.2021 | 06.04.2021 | |
Bourgas | 18.05.2021 | 22.05.2021 | |
Munich | 01.03.2021 | 07.03.2021 | |
Tirana | 26.02.2021 | 28.02.2021 | |
Alicante | 06.03.2021 | 12.03.2021 | |
Rostov | 03.04.2021 | 09.04.2021 | |
Kayseri | 15.05.2021 | 18.05.2021 | |
Nevsehir | 15.05.2021 | 18.05.2021 | |
Adler/Sochi | 02.04.2021 | 08.04.2021 | |
Simferopol | 31.03.2021 | 06.04.2021 | |
Orenburg | 12.04.2021 | 15.04.2021 | |
Voronezh | 01.06.2021 | 07.06.2021 | |
Dnepropetrovsk | 08.03.2021 | 14.03.2021 | |
Varna | 26.03.2021 | 29.03.2021 | |
Vladikavkaz | 06.10.2021 | 10.10.2021 | |
Valencia | 01.03.2021 | 07.03.2021 | |
Ostrava | 26.02.2021 | 28.02.2021 | |
Tyumen | 02.04.2021 | 05.04.2021 | |
Dubai | 26.05.2021 | 30.05.2021 | |
Djerba | 14.06.2021 | 20.06.2021 | |
Mineralnye Vody | 23.08.2021 | 29.08.2021 |
Hotels in Prague
Hotels Booked is a service for finding great deals on hotels! You can find the best offers in Prague and great discounts on hotels all over the world!
Enter city and dates and click “SEARCH“. You will receive a large list of offers from various agencies and hotels.
We compare room prices from 70 different hotel booking services, enabling you to pick the most affordable offers.
Note that Hotels Booked is an service for finding great deals on hotels, comparing cheap flight prices and finding rental cars. We do not sell, but compare and help find the best deals for budget travel!