Looking for the cheapest flights to Minsk? Want to book your hotel in Minsk at the best price? Hotels Booked will show you the best deals in all directions! You will be able to find and buy the best flight ticket, as well as book a hotel in Minsk at the lowest price!
HotelsBooked.ie is a fast and convenient service for travelers! Compare all prices for flights to Minsk in minutes!
Find the cheapest flights & hotels with Hotels Booked
Cheap flights to Minsk from $21. Find and Book your flight to Minsk. Hotels Booked shows you the best prices for flights to Minsk National Airport. We are looking for prices for different agencies and airlines, you can choose the best deal! We work with international and domestic flights, regular and low-cost airlines.
Cheap flights to Minsk
IATA CODE: MSQ
AIRPORT NAME: Minsk National Airport
The fastest way to find a cheap flight is to use the low prices calendar! Find the best deal in Minsk. The calendar looks at all possible flights and shows the most favorable dates!
We work with airlines and agencies and don’t charge any commissions or extra fees from our customers. Just enter your destination and choose a cheap ticket to Minsk from the results. Any destinations and airlines, filters and currency selection, recommendations for fast flights!
Top 100 Deals in Minsk
You can fly to Minsk not only from such large cities as Dubai, Istanbul, London, Tokio, Hong Kong, New York but also smaller ones, see TOP 100 popular routes to Minsk.
Cheap Flights to Minsk
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Vilnius | 08.05.2021 | 12.05.2021 | |
Warsaw | 24.05.2021 | 30.05.2021 | |
Moscow | 11.11.2021 | 14.11.2021 | |
Kyiv | 24.04.2021 | 27.04.2021 | |
Vienna | 21.05.2021 | 24.05.2021 | |
Lviv | 24.04.2021 | 27.04.2021 | |
Kharkov | 17.05.2021 | 23.05.2021 | |
Helsinki | 23.04.2021 | 26.04.2021 | |
Gdansk | 29.04.2021 | 02.05.2021 | |
Riga | 10.04.2021 | 14.04.2021 | |
Saint Petersburg | 14.10.2021 | 17.10.2021 | |
Wroclaw | 12.06.2021 | 14.06.2021 | |
Brussels | 20.05.2021 | 21.05.2021 | |
Chisinau | 07.05.2021 | 09.05.2021 | |
Kazan | 09.06.2021 | 13.06.2021 | |
Copenhagen | 20.05.2021 | 25.05.2021 | |
Poznan | 16.05.2021 | 17.05.2021 | |
Berlin | 12.05.2021 | 13.05.2021 | |
Tallinn | 15.06.2021 | 20.06.2021 | |
Odessa | 08.05.2021 | 11.05.2021 | |
Rome | 28.04.2021 | 02.05.2021 | |
Gothenburg | 03.05.2021 | 09.05.2021 | |
Rostov | 13.05.2021 | 15.05.2021 | |
Stockholm | 04.05.2021 | 05.05.2021 | |
Billund | 03.06.2021 | 06.06.2021 | |
Milan | 03.06.2021 | 04.06.2021 | |
Prague | 21.05.2021 | 24.05.2021 | |
Paris | 25.04.2021 | 01.05.2021 | |
Nizhniy Novgorod | 08.07.2021 | 11.07.2021 | |
Dusseldorf | 17.06.2021 | 20.06.2021 | |
Yekaterinburg | 14.10.2021 | 18.10.2021 | |
Perm | 03.11.2021 | 06.11.2021 | |
Krasnodar | 07.10.2021 | 08.10.2021 | |
Belgrade | 08.05.2021 | 13.05.2021 | |
Kaliningrad | 22.09.2021 | 26.09.2021 | |
Batumi | 21.04.2021 | 27.04.2021 | |
Istanbul | 08.05.2021 | 10.05.2021 | |
Yerevan | 01.10.2021 | 04.10.2021 | |
Sofia | 20.04.2021 | 24.04.2021 | |
Tyumen | 19.11.2021 | 22.11.2021 | |
Tbilisi | 07.06.2021 | 11.06.2021 | |
Adler/Sochi | 19.05.2021 | 22.05.2021 | |
Samara | 15.10.2021 | 17.10.2021 | |
Voronezh | 06.08.2021 | 11.08.2021 | |
Tel Aviv-Yafo | 10.05.2021 | 16.05.2021 | |
Simferopol | 15.10.2021 | 18.10.2021 | |
Surgut | 20.09.2021 | 26.09.2021 | |
Amsterdam | 13.05.2021 | 16.05.2021 | |
Nice | 01.05.2021 | 02.05.2021 | |
Hanover | 04.06.2021 | 06.06.2021 | |
Zaporozhye | 20.07.2021 | 25.07.2021 | |
Ufa | 06.08.2021 | 11.08.2021 | |
Kirov | 23.06.2021 | 27.06.2021 | |
Frankfurt | 04.06.2021 | 06.06.2021 | |
Dnepropetrovsk | 10.05.2021 | 15.05.2021 | |
Novosibirsk | 17.10.2021 | 22.10.2021 | |
Munich | 15.05.2021 | 16.05.2021 | |
Baku | 27.08.2021 | 30.08.2021 | |
Krasnojarsk | 14.10.2021 | 17.10.2021 | |
Antalya | 30.04.2021 | 03.05.2021 | |
Nur-Sultan (Astana) | 04.06.2021 | 06.06.2021 | |
Almaty | 01.08.2021 | 07.08.2021 | |
Belgorod | 10.07.2021 | 15.07.2021 | |
Dortmund | 16.07.2021 | 18.07.2021 | |
Chelyabinsk | 03.10.2021 | 09.10.2021 | |
Pavlodar | 01.07.2021 | 07.07.2021 | |
Izmir | 19.04.2021 | 25.04.2021 | |
Orsk | 16.09.2021 | 17.09.2021 | |
Memmingen | 04.05.2021 | 08.05.2021 | |
Astrakhan | 11.05.2021 | 16.05.2021 | |
Verona | 24.04.2021 | 25.04.2021 | |
Mineralnye Vody | 02.08.2021 | 08.08.2021 | |
Naberezhnye Chelny | 17.05.2021 | 20.05.2021 | |
Cheboksary | 01.06.2021 | 06.06.2021 | |
Madrid | 23.04.2021 | 27.04.2021 | |
Varna | 03.05.2021 | 09.05.2021 | |
Anapa | 28.07.2021 | 29.07.2021 | |
Irkutsk | 01.10.2021 | 04.10.2021 | |
Birmingham | 28.04.2021 | 29.04.2021 | |
Omsk | 01.07.2021 | 07.07.2021 | |
Saratov | 07.06.2021 | 13.06.2021 | |
Larnaca | 30.04.2021 | 03.05.2021 | |
Ankara | 29.04.2021 | 30.04.2021 | |
Gazipasa | 19.04.2021 | 25.04.2021 | |
Volgograd | 18.05.2021 | 19.05.2021 | |
Murmansk | 25.06.2021 | 28.06.2021 | |
Ulyanovsk | 14.04.2021 | 18.04.2021 | |
Bishkek | 19.05.2021 | 22.05.2021 | |
Kaluga | 06.05.2021 | 07.05.2021 | |
Tomsk | 11.05.2021 | 14.05.2021 | |
Syktyvkar | 16.05.2021 | 21.05.2021 | |
Dubai | 26.05.2021 | 01.06.2021 | |
Groznyy | 19.04.2021 | 24.04.2021 | |
Zagreb | 20.04.2021 | 24.04.2021 | |
Tashkent | 24.07.2021 | 27.07.2021 | |
Cairo | 16.04.2021 | 21.04.2021 | |
Sharjah | 27.05.2021 | 02.06.2021 |
Explore the map
Choose flights to Minsk National Airport on the map right now, check how fast and convenient it is!
Special offers to Minsk
Different airlines can arrange sales and make special offers for flights to Minsk (IATA code: MSQ), we monitor such offers and show them to you.
We work with Ryanair, EasyJet, Vueling, Air Europa, Airfrance, Lufthansa, Austrian Airlines, British Airlines, CityJet, Eurowings, IcelandAir, Joon, TAP Portugal, AirBaltic, Bulgaria Air, Cobalt, Croatia Airlines, Smart Wings, Wizz Air, Air Asia, Aer Lingus, WestJet, Indigo, Iberia, jetBlue Airways, Cathay Pacific, Etihad Airways, Turkish Airlines, EVA Air, Qantas Airways, Avianca, Jetstar, Singapore Airlines and others.
If now there is no such offer, do not be discouraged, try to visit our site later or subscribe to the newsletter so as not to miss the best prices for travel!
Flights from Minsk
See also TOP-100 direct flights from Minsk National Airport. You will find even more flights in our search. Flights from MSQ start at $21, with prices even lower during sales.
Cheap Flights from Minsk
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Vilnius | 17.05.2021 | 20.05.2021 | |
Warsaw | 26.05.2021 | 31.05.2021 | |
Lviv | 12.04.2021 | 16.04.2021 | |
Kyiv | 11.05.2021 | 15.05.2021 | |
Moscow | 14.10.2021 | 17.10.2021 | |
Stockholm | 18.05.2021 | 22.05.2021 | |
Kharkov | 25.04.2021 | 01.05.2021 | |
Gdansk | 10.05.2021 | 15.05.2021 | |
Katowice | 01.06.2021 | 03.06.2021 | |
Zielona Gora | 04.05.2021 | 10.05.2021 | |
Odessa | 01.05.2021 | 03.05.2021 | |
Frankfurt | 08.05.2021 | 11.05.2021 | |
Krakow | 20.05.2021 | 23.05.2021 | |
Wroclaw | 13.05.2021 | 18.05.2021 | |
Milan | 18.05.2021 | 22.05.2021 | |
Vienna | 17.05.2021 | 23.05.2021 | |
Saint Petersburg | 23.05.2021 | 26.05.2021 | |
Paris | 02.05.2021 | 07.05.2021 | |
Berlin | 22.05.2021 | 28.05.2021 | |
Riga | 07.05.2021 | 12.05.2021 | |
London | 28.05.2021 | 29.05.2021 | |
Oslo | 10.06.2021 | 15.06.2021 | |
Tallinn | 13.04.2021 | 15.04.2021 | |
Poznan | 10.06.2021 | 11.06.2021 | |
Szczecin | 28.07.2021 | 29.07.2021 | |
Rome | 12.05.2021 | 18.05.2021 | |
Chisinau | 04.05.2021 | 05.05.2021 | |
Gothenburg | 25.08.2021 | 29.08.2021 | |
Sofia | 03.05.2021 | 06.05.2021 | |
Prague | 01.11.2021 | 06.11.2021 | |
Rostov | 23.05.2021 | 27.05.2021 | |
Athens | 21.05.2021 | 27.05.2021 | |
Barcelona | 30.05.2021 | 02.06.2021 | |
Helsinki | 02.07.2021 | 07.07.2021 | |
Brussels | 27.09.2021 | 01.10.2021 | |
Venice | 22.05.2021 | 28.05.2021 | |
Ankara | 14.04.2021 | 20.04.2021 | |
Bologna | 26.05.2021 | 31.05.2021 | |
Nizhniy Novgorod | 23.05.2021 | 26.05.2021 | |
Adler/Sochi | 13.05.2021 | 19.05.2021 | |
Budapest | 19.06.2021 | 22.06.2021 | |
Malta | 14.05.2021 | 16.05.2021 | |
Cologne | 22.05.2021 | 23.05.2021 | |
Amman | 25.05.2021 | 31.05.2021 | |
Tbilisi | 14.07.2021 | 18.07.2021 | |
Bratislava | 31.05.2021 | 04.06.2021 | |
Tel Aviv-Yafo | 12.05.2021 | 16.05.2021 | |
Amsterdam | 02.09.2021 | 05.09.2021 | |
Copenhagen | 16.08.2021 | 22.08.2021 | |
Batumi | 22.09.2021 | 28.09.2021 | |
Paphos | 15.05.2021 | 21.05.2021 | |
Dublin | 30.04.2021 | 06.05.2021 | |
Zaporozhye | 17.05.2021 | 21.05.2021 | |
Istanbul | 01.11.2021 | 07.11.2021 | |
Belgrade | 12.06.2021 | 17.06.2021 | |
Porto | 20.05.2021 | 25.05.2021 | |
Dnepropetrovsk | 15.05.2021 | 20.05.2021 | |
Lisbon | 12.05.2021 | 14.05.2021 | |
Mineralnye Vody | 06.05.2021 | 12.05.2021 | |
Munich | 29.11.2021 | 04.12.2021 | |
Madrid | 12.05.2021 | 14.05.2021 | |
Yerevan | 26.07.2021 | 01.08.2021 | |
Bucharest | 01.06.2021 | 07.06.2021 | |
Simferopol | 22.04.2021 | 27.04.2021 | |
Saratov | 01.08.2021 | 04.08.2021 | |
Marrakech | 18.05.2021 | 22.05.2021 | |
Palma Mallorca | 24.05.2021 | 25.05.2021 | |
Kazan | 01.11.2021 | 05.11.2021 | |
Murmansk | 25.11.2021 | 28.11.2021 | |
Kaliningrad | 03.09.2021 | 05.09.2021 | |
Liverpool | 13.09.2021 | 17.09.2021 | |
Naples | 12.04.2021 | 18.04.2021 | |
Izmir | 22.04.2021 | 23.04.2021 | |
Arkhangelsk | 02.09.2021 | 06.09.2021 | |
Palermo | 24.04.2021 | 30.04.2021 | |
Pula | 19.05.2021 | 23.05.2021 | |
Ivano-Frankovsk | 17.06.2021 | 21.06.2021 | |
Podgorica | 08.05.2021 | 14.05.2021 | |
Tirana | 18.05.2021 | 21.05.2021 | |
Kutaisi | 08.06.2021 | 10.06.2021 | |
Krasnodar | 13.05.2021 | 19.05.2021 | |
Yekaterinburg | 23.07.2021 | 29.07.2021 | |
Chernivtsi | 01.06.2021 | 06.06.2021 | |
Zurich | 02.05.2021 | 06.05.2021 | |
Geneva | 11.05.2021 | 13.05.2021 | |
Valencia | 01.06.2021 | 07.06.2021 | |
Catania | 09.09.2021 | 14.09.2021 | |
Dusseldorf | 01.05.2021 | 03.05.2021 | |
Faro | 12.05.2021 | 14.05.2021 | |
Brno | 30.06.2021 | 04.07.2021 | |
Zagreb | 10.05.2021 | 16.05.2021 | |
Alicante | 17.05.2021 | 23.05.2021 | |
Surgut | 16.09.2021 | 19.09.2021 | |
Kherson | 15.04.2021 | 19.04.2021 | |
Larnaca | 09.05.2021 | 15.05.2021 | |
Birmingham | 23.07.2021 | 25.07.2021 | |
Varna | 21.05.2021 | 26.05.2021 | |
Ufa | 20.06.2021 | 25.06.2021 |
Hotels in Minsk
Hotels Booked is a service for finding great deals on hotels! You can find the best offers in Minsk and great discounts on hotels all over the world!
Enter city and dates and click “SEARCH“. You will receive a large list of offers from various agencies and hotels.
We compare room prices from 70 different hotel booking services, enabling you to pick the most affordable offers.
Note that Hotels Booked is an service for finding great deals on hotels, comparing cheap flight prices and finding rental cars. We do not sell, but compare and help find the best deals for budget travel!