Looking for the cheapest flights to Miami? Want to book your hotel in Miami at the best price? Hotels Booked will show you the best deals in all directions! You will be able to find and buy the best flight ticket, as well as book a hotel in Miami at the lowest price!
HotelsBooked.ie is a fast and convenient service for travelers! Compare all prices for flights to Miami in minutes!
Find the cheapest flights & hotels with Hotels Booked
Cheap flights to Miami from $18. Find and Book your flight to Miami. Hotels Booked shows you the best prices for flights to Miami International Airport. We are looking for prices for different agencies and airlines, you can choose the best deal! We work with international and domestic flights, regular and low-cost airlines.
Cheap flights to Miami
IATA CODE: MIA
AIRPORT NAME: Miami International Airport
The fastest way to find a cheap flight is to use the low prices calendar! Find the best deal in Miami. The calendar looks at all possible flights and shows the most favorable dates!
We work with airlines and agencies and don’t charge any commissions or extra fees from our customers. Just enter your destination and choose a cheap ticket to Miami from the results. Any destinations and airlines, filters and currency selection, recommendations for fast flights!
Top 100 Deals in Miami
You can fly to Miami not only from such large cities as Dubai, Istanbul, London, Tokio, Hong Kong, New York but also smaller ones, see TOP 100 popular routes to Miami.
Cheap Flights to Miami
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta | 01.05.2021 | 04.05.2021 | |
New York | 22.03.2021 | 27.03.2021 | |
Orlando | 13.03.2021 | 19.03.2021 | |
Philadelphia | 06.05.2021 | 09.05.2021 | |
Chicago | 10.05.2021 | 15.05.2021 | |
Boston | 08.03.2021 | 11.03.2021 | |
Cleveland | 02.03.2021 | 04.03.2021 | |
Dallas | 20.05.2021 | 24.05.2021 | |
Houston | 22.03.2021 | 23.03.2021 | |
Austin | 14.04.2021 | 20.04.2021 | |
Las Vegas | 15.04.2021 | 20.04.2021 | |
Los Angeles | 19.04.2021 | 23.04.2021 | |
New Orleans | 15.03.2021 | 20.03.2021 | |
Raleigh/Durham | 05.03.2021 | 08.03.2021 | |
Nashville | 15.05.2021 | 21.05.2021 | |
Baltimore | 29.04.2021 | 03.05.2021 | |
Denver | 13.05.2021 | 17.05.2021 | |
Charlotte | 20.03.2021 | 25.03.2021 | |
San Juan | 11.03.2021 | 15.03.2021 | |
Minneapolis | 21.04.2021 | 27.04.2021 | |
Detroit | 16.04.2021 | 18.04.2021 | |
Hartford | 02.03.2021 | 06.03.2021 | |
Saint Louis | 09.04.2021 | 12.04.2021 | |
Memphis | 07.05.2021 | 10.05.2021 | |
Tampa | 06.05.2021 | 09.05.2021 | |
San Diego | 07.04.2021 | 13.04.2021 | |
Milwaukee | 26.04.2021 | 30.04.2021 | |
Richmond | 16.04.2021 | 18.04.2021 | |
San Francisco | 11.04.2021 | 15.04.2021 | |
Columbus | 08.03.2021 | 12.03.2021 | |
Indianapolis | 19.04.2021 | 22.04.2021 | |
Phoenix | 06.03.2021 | 10.03.2021 | |
Providence | 08.03.2021 | 11.03.2021 | |
Pittsburgh | 15.03.2021 | 18.03.2021 | |
Cincinnati | 24.04.2021 | 26.04.2021 | |
Washington | 17.03.2021 | 18.03.2021 | |
Colorado Springs | 14.04.2021 | 19.04.2021 | |
Portland | 07.05.2021 | 10.05.2021 | |
Ontario | 29.03.2021 | 03.04.2021 | |
Oakland | 22.04.2021 | 25.04.2021 | |
San Antonio | 09.04.2021 | 12.04.2021 | |
Knoxville | 06.05.2021 | 10.05.2021 | |
Salt Lake City | 03.05.2021 | 06.05.2021 | |
Greensboro/High Point | 20.03.2021 | 24.03.2021 | |
Des Moines | 05.03.2021 | 09.03.2021 | |
Birmingham | 05.03.2021 | 06.03.2021 | |
Sacramento | 22.04.2021 | 26.04.2021 | |
Santa Ana | 05.03.2021 | 08.03.2021 | |
Saint Thomas | 26.02.2021 | 02.03.2021 | |
Albany | 19.03.2021 | 24.03.2021 | |
Portland | 10.05.2021 | 16.05.2021 | |
Long Beach | 07.04.2021 | 10.04.2021 | |
Grand Rapids | 08.03.2021 | 13.03.2021 | |
Asheville | 29.03.2021 | 31.03.2021 | |
San Jose | 06.05.2021 | 09.05.2021 | |
Norfolk | 29.03.2021 | 01.04.2021 | |
Cancun | 26.03.2021 | 01.04.2021 | |
Fort Myers | 10.03.2021 | 13.03.2021 | |
Fayetteville | 07.05.2021 | 12.05.2021 | |
Baton Rouge | 14.04.2021 | 17.04.2021 | |
Atlantic City | 03.03.2021 | 06.03.2021 | |
Seattle | 11.03.2021 | 17.03.2021 | |
Flint | 25.05.2021 | 30.05.2021 | |
Syracuse | 12.03.2021 | 18.03.2021 | |
Myrtle Beach | 16.03.2021 | 20.03.2021 | |
Toledo | 04.03.2021 | 09.03.2021 | |
New Bern | 27.03.2021 | 31.03.2021 | |
Savannah | 11.03.2021 | 15.03.2021 | |
Richlands | 27.03.2021 | 01.04.2021 | |
Omaha | 06.03.2021 | 10.03.2021 | |
Fargo | 07.03.2021 | 10.03.2021 | |
Lexington | 18.03.2021 | 24.03.2021 | |
Akron | 13.03.2021 | 19.03.2021 | |
Augusta | 18.03.2021 | 21.03.2021 | |
Dayton | 15.04.2021 | 19.04.2021 | |
Rochester | 22.04.2021 | 26.04.2021 | |
Lansing | 17.03.2021 | 19.03.2021 | |
Gulfport | 17.09.2021 | 20.09.2021 | |
Buffalo | 18.03.2021 | 22.03.2021 | |
Chattanooga | 18.03.2021 | 23.03.2021 | |
El Paso | 22.04.2021 | 25.04.2021 | |
Greenville | 15.04.2021 | 18.04.2021 | |
Allentown | 26.03.2021 | 30.03.2021 | |
Jacksonville | 04.03.2021 | 08.03.2021 | |
Tulsa | 06.05.2021 | 11.05.2021 | |
San Salvador | 27.03.2021 | 02.04.2021 | |
Kansas City | 18.03.2021 | 22.03.2021 | |
Sioux Falls | 26.03.2021 | 30.03.2021 | |
Louisville | 04.03.2021 | 07.03.2021 | |
Charleston | 07.03.2021 | 11.03.2021 | |
Pensacola | 19.05.2021 | 24.05.2021 | |
Moline | 26.03.2021 | 27.03.2021 | |
Medellin | 08.04.2021 | 11.04.2021 | |
Fresno | 06.05.2021 | 10.05.2021 | |
San Jose | 02.03.2021 | 06.03.2021 | |
Santo Domingo | 11.03.2021 | 15.03.2021 | |
Guatemala City | 06.04.2021 | 10.04.2021 | |
Saint Croix | 07.03.2021 | 12.03.2021 | |
Punta Cana | 05.03.2021 | 09.03.2021 | |
Panama City | 02.04.2021 | 08.04.2021 |
Explore the map
Choose flights to Miami International Airport on the map right now, check how fast and convenient it is!
Special offers to Miami
Different airlines can arrange sales and make special offers for flights to Miami (IATA code: MIA), we monitor such offers and show them to you.
We work with Ryanair, EasyJet, Vueling, Air Europa, Airfrance, Lufthansa, Austrian Airlines, British Airlines, CityJet, Eurowings, IcelandAir, Joon, TAP Portugal, AirBaltic, Bulgaria Air, Cobalt, Croatia Airlines, Smart Wings, Wizz Air, Air Asia, Aer Lingus, WestJet, Indigo, Iberia, jetBlue Airways, Cathay Pacific, Etihad Airways, Turkish Airlines, EVA Air, Qantas Airways, Avianca, Jetstar, Singapore Airlines and others.
If now there is no such offer, do not be discouraged, try to visit our site later or subscribe to the newsletter so as not to miss the best prices for travel!
Flights from Miami
See also TOP-100 direct flights from Miami International Airport. You will find even more flights in our search. Flights from MIA start at $18, with prices even lower during sales.
Cheap Flights from Miami
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta | 28.04.2021 | 01.05.2021 | |
New York | 09.04.2021 | 11.04.2021 | |
Boston | 11.03.2021 | 14.03.2021 | |
Chicago | 05.03.2021 | 07.03.2021 | |
Philadelphia | 05.03.2021 | 07.03.2021 | |
Cleveland | 04.03.2021 | 07.03.2021 | |
Orlando | 25.03.2021 | 28.03.2021 | |
Dallas | 20.05.2021 | 24.05.2021 | |
Denver | 05.03.2021 | 07.03.2021 | |
New Orleans | 15.04.2021 | 19.04.2021 | |
Austin | 01.04.2021 | 04.04.2021 | |
Los Angeles | 05.03.2021 | 09.03.2021 | |
Baltimore | 18.03.2021 | 23.03.2021 | |
Las Vegas | 18.04.2021 | 23.04.2021 | |
Raleigh/Durham | 04.03.2021 | 10.03.2021 | |
San Juan | 10.03.2021 | 12.03.2021 | |
Tampa | 12.03.2021 | 14.03.2021 | |
San Diego | 08.04.2021 | 11.04.2021 | |
Houston | 05.03.2021 | 09.03.2021 | |
Fort Lauderdale | 27.04.2021 | 01.05.2021 | |
Providence | 05.03.2021 | 07.03.2021 | |
San Francisco | 08.04.2021 | 09.04.2021 | |
Phoenix | 05.03.2021 | 08.03.2021 | |
Richmond | 26.03.2021 | 29.03.2021 | |
Washington | 09.03.2021 | 10.03.2021 | |
Detroit | 09.03.2021 | 10.03.2021 | |
Saint Thomas | 11.04.2021 | 16.04.2021 | |
Kansas City | 15.03.2021 | 20.03.2021 | |
Memphis | 25.04.2021 | 30.04.2021 | |
Nashville | 16.12.2021 | 20.12.2021 | |
Saint Louis | 24.03.2021 | 28.03.2021 | |
San Antonio | 08.04.2021 | 11.04.2021 | |
Charlotte | 02.03.2021 | 03.03.2021 | |
Ontario | 01.04.2021 | 04.04.2021 | |
Buffalo | 19.03.2021 | 21.03.2021 | |
Cincinnati | 04.03.2021 | 05.03.2021 | |
Cancun | 26.03.2021 | 28.03.2021 | |
Syracuse | 22.03.2021 | 28.03.2021 | |
Portland | 06.05.2021 | 10.05.2021 | |
Oakland | 01.04.2021 | 04.04.2021 | |
Saint Croix | 01.03.2021 | 07.03.2021 | |
Seattle | 05.03.2021 | 07.03.2021 | |
Santo Domingo | 25.03.2021 | 28.03.2021 | |
Augusta | 26.02.2021 | 01.03.2021 | |
Lima | 27.03.2021 | 31.03.2021 | |
Salt Lake City | 09.03.2021 | 11.03.2021 | |
Tulsa | 21.04.2021 | 27.04.2021 | |
Minneapolis | 09.06.2021 | 14.06.2021 | |
Guatemala City | 05.03.2021 | 07.03.2021 | |
Jacksonville | 04.03.2021 | 06.03.2021 | |
Bogota | 07.05.2021 | 10.05.2021 | |
Punta Cana | 16.03.2021 | 18.03.2021 | |
Indianapolis | 26.02.2021 | 01.03.2021 | |
San Pedro Sula | 15.04.2021 | 20.04.2021 | |
Panama City | 09.04.2021 | 12.04.2021 | |
Norfolk | 02.04.2021 | 04.04.2021 | |
San Jose | 29.03.2021 | 04.04.2021 | |
Charleston | 26.08.2021 | 30.08.2021 | |
Colorado Springs | 10.03.2021 | 14.03.2021 | |
Medellin | 20.04.2021 | 24.04.2021 | |
Aruba | 19.03.2021 | 22.03.2021 | |
Jackson | 18.03.2021 | 22.03.2021 | |
Cali | 19.03.2021 | 22.03.2021 | |
Barranquilla | 26.03.2021 | 28.03.2021 | |
Columbia | 25.03.2021 | 28.03.2021 | |
Port Au Prince | 01.04.2021 | 06.04.2021 | |
Tallahassee | 23.04.2021 | 25.04.2021 | |
Burbank | 02.03.2021 | 03.03.2021 | |
Mexico City | 06.05.2021 | 12.05.2021 | |
Cartagena | 05.03.2021 | 10.03.2021 | |
Key West | 19.03.2021 | 22.03.2021 | |
Knoxville | 27.12.2021 | 01.01.2022 | |
Montego Bay | 29.04.2021 | 03.05.2021 | |
Rochester | 05.03.2021 | 08.03.2021 | |
Sint Maarten | 06.05.2021 | 10.05.2021 | |
Boise | 06.03.2021 | 11.03.2021 | |
Sacramento | 08.03.2021 | 13.03.2021 | |
Toronto | 08.10.2021 | 13.10.2021 | |
Portland | 19.03.2021 | 21.03.2021 | |
Nassau | 30.04.2021 | 03.05.2021 | |
Kingston | 28.05.2021 | 31.05.2021 | |
Cozumel | 24.03.2021 | 28.03.2021 | |
Peoria | 01.04.2021 | 04.04.2021 | |
Santiago | 10.03.2021 | 14.03.2021 | |
Bridgetown | 04.10.2021 | 09.10.2021 | |
Providenciales | 25.03.2021 | 29.03.2021 | |
Bucaramanga | 18.03.2021 | 23.03.2021 | |
Springfield | 08.04.2021 | 11.04.2021 | |
McAllen | 20.05.2021 | 23.05.2021 | |
Tegucigalpa | 14.05.2021 | 17.05.2021 | |
Louisville | 26.02.2021 | 28.02.2021 | |
Puerto Plata | 28.03.2021 | 03.04.2021 | |
Charlottesville | 05.03.2021 | 08.03.2021 | |
San José del Cabo | 08.04.2021 | 12.04.2021 | |
Tucson | 01.04.2021 | 05.04.2021 | |
Flint | 26.02.2021 | 27.02.2021 | |
Yuma | 05.03.2021 | 07.03.2021 | |
Freeport | 16.03.2021 | 18.03.2021 | |
Vail | 17.03.2021 | 21.03.2021 | |
Havana | 25.04.2021 | 30.04.2021 |
Hotels in Miami
Hotels Booked is a service for finding great deals on hotels! You can find the best offers in Miami and great discounts on hotels all over the world!
Enter city and dates and click “SEARCH“. You will receive a large list of offers from various agencies and hotels.
We compare room prices from 70 different hotel booking services, enabling you to pick the most affordable offers.
Note that Hotels Booked is an service for finding great deals on hotels, comparing cheap flight prices and finding rental cars. We do not sell, but compare and help find the best deals for budget travel!