Looking for the cheapest flights to Jakarta? Want to book your hotel in Jakarta at the best price? Hotels Booked will show you the best deals in all directions! You will be able to find and buy the best flight ticket, as well as book a hotel in Jakarta at the lowest price!
HotelsBooked.ie is a fast and convenient service for travelers! Compare all prices for flights to Jakarta in minutes!
Find the cheapest flights & hotels with Hotels Booked
Cheap flights to Jakarta from $51. Find and Book your flight to Jakarta. Hotels Booked shows you the best prices for flights to Soekarno–Hatta International Airport. We are looking for prices for different agencies and airlines, you can choose the best deal! We work with international and domestic flights, regular and low-cost airlines.
Cheap flights to Jakarta
IATA CODE: CGK
AIRPORT NAME: Soekarno–Hatta International Airport
The fastest way to find a cheap flight is to use the low prices calendar! Find the best deal in Jakarta. The calendar looks at all possible flights and shows the most favorable dates!
We work with airlines and agencies and don’t charge any commissions or extra fees from our customers. Just enter your destination and choose a cheap ticket to Jakarta from the results. Any destinations and airlines, filters and currency selection, recommendations for fast flights!
Top 100 Deals in Jakarta
You can fly to Jakarta not only from such large cities as Dubai, Istanbul, London, Tokio, Hong Kong, New York but also smaller ones, see TOP 100 popular routes to Jakarta.
Cheap Flights to
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Bandar Lampung | 06.03.2021 | 07.03.2021 | |
Palembang | 31.07.2021 | 01.08.2021 | |
Semarang | 21.03.2021 | 22.03.2021 | |
Pangkal Pinang | 28.02.2021 | 01.03.2021 | |
Surabaya | 12.03.2021 | 13.03.2021 | |
Denpasar | 02.03.2021 | 03.03.2021 | |
Praya | 09.06.2021 | 15.06.2021 | |
Pekanbaru | 05.03.2021 | 07.03.2021 | |
Pontianak | 08.03.2021 | 11.03.2021 | |
Singapore | 05.11.2021 | 09.11.2021 | |
Batam | 27.02.2021 | 28.02.2021 | |
Kuala Namu | 14.03.2021 | 15.03.2021 | |
Ujung Pandang | 28.02.2021 | 01.03.2021 | |
Palu | 09.03.2021 | 12.03.2021 | |
Banjarmasin | 07.03.2021 | 12.03.2021 | |
Kendari | 05.03.2021 | 06.03.2021 | |
Tarakan | 02.03.2021 | 05.03.2021 | |
Palangkaraya | 04.08.2021 | 05.08.2021 | |
Balikpapan | 26.02.2021 | 27.02.2021 | |
Kuala Lumpur | 04.05.2021 | 08.05.2021 | |
Manado | 27.02.2021 | 01.03.2021 | |
Penang | 25.03.2021 | 26.03.2021 | |
Merauke | 26.02.2021 | 28.02.2021 | |
Seoul | 07.07.2021 | 12.07.2021 | |
Dammam | 11.06.2021 | 17.06.2021 | |
Amsterdam | 11.11.2021 | 15.11.2021 | |
Bangkok | 27.02.2021 | 28.02.2021 | |
Istanbul | 06.07.2021 | 12.07.2021 | |
Vladivostok | 01.02.2022 | 06.02.2022 | |
Sharm el Sheikh | 14.03.2021 | 15.03.2021 | |
Kuwait | 01.04.2021 | 03.04.2021 | |
Munich | 04.10.2021 | 10.10.2021 | |
Moscow | 15.04.2021 | 21.04.2021 | |
Saint Petersburg | 01.09.2021 | 07.09.2021 | |
Tunis | 03.03.2021 | 09.03.2021 | |
Krasnodar | 24.11.2021 | 30.11.2021 | |
Tbilisi | 12.09.2021 | 18.09.2021 | |
Boise | 13.06.2021 | 19.06.2021 | |
Kyiv | 01.04.2021 | 07.04.2021 | |
Tyumen | 07.06.2021 | 11.06.2021 | |
Frankfurt | 26.07.2021 | 31.07.2021 | |
Minsk | 03.03.2021 | 05.03.2021 | |
Krasnojarsk | 01.06.2021 | 07.06.2021 | |
Ulan-Ude | 25.03.2021 | 31.03.2021 | |
Casablanca | 26.02.2021 | 02.03.2021 | |
Nagoya | 28.02.2021 | 01.03.2021 | |
Ankara | 15.07.2021 | 16.07.2021 | |
Kazan | 04.05.2021 | 09.05.2021 | |
Novosibirsk | 01.04.2021 | 07.04.2021 | |
Delhi | 11.03.2021 | 15.03.2021 | |
Murmansk | 31.05.2021 | 02.06.2021 | |
Hat Yai | 27.02.2021 | 28.02.2021 | |
Yekaterinburg | 26.02.2021 | 04.03.2021 | |
Odessa | 04.03.2021 | 05.03.2021 | |
Ufa | 14.05.2021 | 15.05.2021 | |
Abuja | 22.03.2021 | 26.03.2021 | |
Tashkent | 01.03.2021 | 05.03.2021 | |
Kolkata | 28.02.2021 | 04.03.2021 | |
Baku | 26.02.2021 | 01.03.2021 | |
Mumbai | 22.03.2021 | 26.03.2021 | |
Chennai | 28.03.2021 | 29.03.2021 |
Explore the map
Choose flights to Soekarno–Hatta International Airport on the map right now, check how fast and convenient it is!
Special offers to Jakarta
Different airlines can arrange sales and make special offers for flights to Jakarta (IATA code: CGK), we monitor such offers and show them to you.
We work with Ryanair, EasyJet, Vueling, Air Europa, Airfrance, Lufthansa, Austrian Airlines, British Airlines, CityJet, Eurowings, IcelandAir, Joon, TAP Portugal, AirBaltic, Bulgaria Air, Cobalt, Croatia Airlines, Smart Wings, Wizz Air, Air Asia, Aer Lingus, WestJet, Indigo, Iberia, jetBlue Airways, Cathay Pacific, Etihad Airways, Turkish Airlines, EVA Air, Qantas Airways, Avianca, Jetstar, Singapore Airlines and others.
If now there is no such offer, do not be discouraged, try to visit our site later or subscribe to the newsletter so as not to miss the best prices for travel!
Flights from Jakarta
See also TOP-100 direct flights from Soekarno–Hatta International Airport. You will find even more flights in our search. Flights from CGK start at $51, with prices even lower during sales.
Cheap Flights from
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Bandar Lampung | 19.03.2021 | 21.03.2021 | |
Yogyakarta | 05.03.2021 | 08.03.2021 | |
Semarang | 27.02.2021 | 28.02.2021 | |
Tanjung Pandan | 27.04.2021 | 01.05.2021 | |
Palembang | 04.03.2021 | 07.03.2021 | |
Surakarta | 03.03.2021 | 04.03.2021 | |
Pangkal Pinang | 27.02.2021 | 28.02.2021 | |
Bengkulu | 26.02.2021 | 27.02.2021 | |
Denpasar | 25.03.2021 | 26.03.2021 | |
Surabaya | 06.03.2021 | 07.03.2021 | |
Malang | 01.03.2021 | 02.03.2021 | |
Praya | 14.03.2021 | 17.03.2021 | |
Pontianak | 05.03.2021 | 06.03.2021 | |
Padang | 06.03.2021 | 12.03.2021 | |
Tanjung Pinang | 08.03.2021 | 09.03.2021 | |
Singapore | 30.05.2021 | 31.05.2021 | |
Batam | 13.03.2021 | 19.03.2021 | |
Banyuwangi | 06.03.2021 | 07.03.2021 | |
Ujung Pandang | 11.03.2021 | 17.03.2021 | |
Balikpapan | 26.02.2021 | 28.02.2021 | |
Labuan Bajo | 08.04.2021 | 11.04.2021 | |
Kuala Namu | 14.01.2022 | 17.01.2022 | |
Palangkaraya | 08.03.2021 | 11.03.2021 | |
Kuala Lumpur | 15.03.2021 | 19.03.2021 | |
Manado | 10.03.2021 | 11.03.2021 | |
Penang | 08.03.2021 | 12.03.2021 | |
Bangkok | 06.09.2021 | 10.09.2021 | |
Sorong | 28.03.2021 | 31.03.2021 | |
Manokwari | 02.03.2021 | 05.03.2021 | |
Tokyo | 03.04.2021 | 09.04.2021 | |
Istanbul | 01.03.2021 | 06.03.2021 | |
Seoul | 25.10.2021 | 30.10.2021 | |
Gorontalo | 17.03.2021 | 22.03.2021 | |
Biak | 14.05.2021 | 18.05.2021 | |
Dubai | 09.03.2021 | 15.03.2021 | |
Sapporo | 12.03.2021 | 17.03.2021 | |
Zurich | 03.03.2021 | 09.03.2021 | |
Male | 22.05.2021 | 26.05.2021 | |
Moscow | 02.06.2021 | 08.06.2021 | |
Amsterdam | 19.08.2021 | 24.08.2021 | |
Phnom Penh | 08.03.2021 | 09.03.2021 | |
Cairo | 01.05.2021 | 04.05.2021 | |
Amman | 27.03.2021 | 31.03.2021 | |
Saint Petersburg | 05.03.2021 | 10.03.2021 | |
London | 25.03.2021 | 27.03.2021 | |
Minsk | 08.03.2021 | 09.03.2021 | |
Kyiv | 15.03.2021 | 17.03.2021 | |
Rabat | 14.06.2021 | 17.06.2021 | |
Tampa | 12.03.2021 | 16.03.2021 | |
Adler/Sochi | 11.03.2021 | 16.03.2021 | |
Canberra | 24.04.2021 | 30.04.2021 | |
Shanghai | 28.02.2021 | 01.03.2021 | |
Auckland | 25.03.2021 | 27.03.2021 |
Hotels in Jakarta
Hotels Booked is a service for finding great deals on hotels! You can find the best offers in Jakarta and great discounts on hotels all over the world!
Enter city and dates and click “SEARCH“. You will receive a large list of offers from various agencies and hotels.
We compare room prices from 70 different hotel booking services, enabling you to pick the most affordable offers.
Note that Hotels Booked is an service for finding great deals on hotels, comparing cheap flight prices and finding rental cars. We do not sell, but compare and help find the best deals for budget travel!